Tiered accounts enabled providers to increase their earning potential through the Blys platform.
Here's the list of current tiers below, including the criteria required to qualify for each tier and the list of benefits / features each tier offers.
Silver | Gold | Platinum | Diamond | |
CRITERIA | ||||
Number of jobs completed (All time) | Less than 25 | 25 - 50 | 50 - 100 | Over 100 |
Recent Activity (# of jobs completed in the last 30 days) | Any | 3 and over | 5 and over | 10 and over |
Completion rate* | Any | 90% and over | 92% and over | 94% and over |
Customer rating* | Any | 4.7 and over | 4.8 and over | 4.9 and over |
Rebooking rate* | Any | 5% and over | 10% and over | 20% and over |
FEATURES & BENEFITS | ||||
Access To Bookings | ✅ | ✅ | ✅ | ✅ |
Customer Support | ✅ | ✅ | ✅ | ✅ |
Access To Corporate Jobs | ✅ | ✅ | ✅ | ✅ |
Client Payments & Invoicing | ✅ | ✅ | ✅ | ✅ |
Financial Dashboard & Reports | ✅ | ✅ | ✅ | ✅ |
Online Provider Profile Page | ✅ | ✅ | ✅ | ✅ |
$10m Public Liability Insurance Cover | ✅ | ✅ | ✅ | ✅ |
$10m Products Liability Insurance Cover | ✅ | ✅ | ✅ | ✅ |
Access to Blys partner offers (e.g. Discounts on equipment) | ✅ | ✅ | ✅ | ✅ |
Access to Workshops & Meetups | ✅ | ✅ | ✅ | ✅ |
Blys Licence Fee | 30% | 29% | 27% | 25% |
Priority Notifications | ✅ | ✅ | ✅ | |
Free Cancellation** | 1 per month | |||
$100 Blys Credit for every 100 bookings*** | ✅ | ✅ | ✅ | ✅ |
* Based on the last 50 bookings or ratings
** Applicable to cancellations outside 24 hours of the appointment start time
*** From Jan 1, 2022 onwards
We're always looking for feedback from our provider community on ways we can help you have a successful practice, so please send your feedback to us at [email protected].
We have more features, perks, and additional earning opportunities coming soon, stay tuned.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article