Below are the base charges and rates of services you can book through Blys.
To ensure we always have the best service providers available for you whenever and wherever you want, we charge a little extra for bookings during peak times, when there's no free parking available, and public holidays when the demand for the service providers is at its highest. Please see below:
Australia (AUD) | New Zealand (NZD) | United States (USD) | United Kingdom (GBP) | |
Hotels & serviced apartments | +$30 per service provider | +$30 per service provider | +$30 per service provider | +£12 per service provider |
Public Holidays | +10% per service provider | +10% per service provider | +10% per service provider | +10% per service provider |
"No parking" or "Street parking" (metered) | +$20 per service provider | +$20 per service provider | +$20 per service provider | +£8 per service provider |
Weekends | +$20 per service provider | +$20 per service provider | +$20 per service provider | +£8 per service provider |
*6 AM to 9 AM | +$30 per service provider | +$30 per service provider | +$30 per service provider | +£12 per service provider |
*6 PM to 9 PM | +$30 per service provider | +$30 per service provider | +$30 per service provider | +£12 per service provider |
*9 PM to 12 AM | +$60 per service provider | +$60 per service provider | +$60 per service provider | +£24 per service provider |
*Peak hours
Please be advised that a 10% platform fee applies to all confirmed bookings. This fee helps us run our platform, facilitate payments and provide customer support. It's non-refundable and includes GST.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article